One Small Step
Answer: CHROMATIC ABERRATION
By Ben Coukos-Wiley
The puzzle consists of nineteen audio files, each one a rendition of a melody played on piano. The number of notes played is the same as the number of letters in the title of the song or piece, and a single note per file is off by a half-step. Melodies that are not immediately recognizable can be identified by length and by the fact that the audios - with one notable exception - are sorted alphabetically by title. The index of the incorrect note is different for each file, making finding the accidental error easier.
Initial order | Melody | Length | Error | Accidental |
---|---|---|---|---|
1 | ANOTHER ONE BITES THE DUST | 22 | 17 | Sharp |
2 | BINARY SUNSET | 12 | 7 | Sharp |
3 | BUGLER'S DREAM | 12 | 11 | Sharp |
4 | BAD ROMANCE | 10 | 1 | Sharp |
5 | DOWN BY THE BAY | 12 | 10 | Flat |
6 | HALLELUJAH | 10 | 8 | Flat |
7 | HAPPY BIRTHDAY TO YOU | 18 | 6 | Flat |
8 | IT'S A SMALL WORLD (AFTER ALL) | 22 | 3 | Flat |
9 | LA MARSEILLAISE | 14 | 13 | Flat |
10 | LONDON BRIDGE IS FALLING DOWN | 25 | 14 | Flat |
11 | MY FAVORITE THINGS | 16 | 16 | Sharp |
12 | OLD MACDONALD HAD A FARM | 20 | 12 | Sharp |
13 | O TANNENBAUM | 11 | 5 | Flat |
14 | SUPER SMASH BROS. BRAWL MAIN THEME | 28 | 15 | Flat |
15 | TAKE ME HOME, COUNTRY ROADS | 22 | 19 | Flat |
16 | THE STAR-SPANGLED BANNER | 21 | 18 | Sharp |
17 | WAKE ME UP BEFORE YOU GO-GO | 21 | 9 | Sharp |
18 | WHEN THE SAINTS GO MARCHING IN | 25 | 4 | Sharp |
19 | WILLIAM TELL OVERTURE | 19 | 2 | Flat |
Since the number of notes is equal to the length of each audio's title, it's reasonable to assume each note represents a letter. Further, since one of these notes is shifted up or down by a half step, we can adjust the corresponding letter of the title in a similar way - one letter up for a sharp or one letter down for a flat. By doing this, the one exception to our earlier alphabetization (Bad Romance) is resolved, revealing that the audios were in fact sorted by their modified title.
Below are sheet music transcriptions of each melody. Transcribing or playing by ear is unnecessary for solving the puzzle, but it may help in identifying the wrong notes. For this purpose, all melodies are transposed into key of C, meaning that all notes except the errors land on white keys.
For the final step, we sort by the index of the accidental error and extract the shifted letter from each audio.
Initial order | Error | Accidental | Modified Title |
---|---|---|---|
4 | 1 | Sharp | CADROMANCE |
19 | 2 | Flat | WHLLIAMTELLOVERTURE |
8 | 3 | Flat | ITRASMALLWORLDAFTERALL |
18 | 4 | Sharp | WHEOTHESAINTSGOMARCHINGIN |
13 | 5 | Flat | OTANMENBAUM |
7 | 6 | Flat | HAPPYAIRTHDAYTOYOU |
2 | 7 | Sharp | BINARYTUNSET |
6 | 8 | Flat | HALLELUIAH |
17 | 9 | Sharp | WAKEMEUPCEFOREYOUGOGO |
5 | 10 | Flat | DOWNBYTHEAAY |
3 | 11 | Sharp | BUGLERSDREBM |
12 | 12 | Sharp | OLDMACDONALEHADAFARM |
9 | 13 | Flat | LAMARSEILLAIRE |
10 | 14 | Flat | LONDONBRIDGEIRFALLINGDOWN |
14 | 15 | Flat | SUPERSMASHBROSARAWLMAINTHEME |
11 | 16 | Sharp | MYFAVORITETHINGT |
1 | 17 | Sharp | ANOTHERONEBITESTIEDUST |
16 | 18 | Sharp | THESTARSPANGLEDBAONER |
15 | 19 | Flat | TAKEMEHOMECOUNTRYRNADS |
This gives us the answer CHROMATIC ABERRATION - a perfect description of this puzzle's core mechanic.